Vistos: | 12617  |
Notas: | 9533  |
Reassistidos: | 8  |
Rigor: | 9.42  |
Projeto: | 11%  |
Assiduidade: | 88%  |
Comentários: | 178  |
Fotos: | 0  |
Cadastro: | 28/01/2013  |
Cidade: | Barra Mansa-RJ |
|
|
Your Honor (2020) (S01) - Showtime | 9.85 |
WandaVision (S01) - Disney+ | 9.83 |
Bridgerton (S01) - Netflix | 9.81 |
Station 19 (S04) - ABC | 9.78 |
Anitta: Made In Honório (S01) - Netflix | 9.75 |
Grey's Anatomy (S17) - ABC | 9.72 |
This Is Us (S05) - NBC | 9.71 |
Riverdale (S05) - CW | 9.70 |
The Flight Attendant (S01) - HBO Max | 9.69 |
The Boys (2019) (S02) - Prime Video | 9.69 |
Mom (S08) - CBS | 9.62 |
The Haunting (S02) - Netflix | 9.61 |
Cidade Invisível (S01) - Netflix | 9.57 |
Ratched (S01) - Netflix | 9.56 |
The Stand (S01) - Paramount+ | 9.56 |
Sex Education (S02) - Netflix | 10.00 |
Hollywood (2020) (S01) - Netflix | 9.86 |
Never Have I Ever (S01) - Netflix | 9.85 |
Lucifer (S05) - Netflix | 9.81 |
La Casa de Papel (Netflix) (S04) - Netflix | 9.81 |
Love, Victor (S01) - Hulu | 9.80 |
Dead To Me (S02) - Netflix | 9.80 |
Vis a Vis: El Oasis (S01) - Fox | 9.75 |
Dark (S03) - Netflix | 9.75 |
Coisa Mais Linda (S02) - Netflix | 9.75 |
Batwoman (S01) - CW | 9.72 |
The Politician (S02) - Netflix | 9.71 |
Grey's Anatomy (S16) - ABC | 9.71 |
Stargirl (S01) - CW | 9.69 |
Station 19 (S03) - ABC | 9.66 |
Special (S01) - Netflix | 10.00 |
Stranger Things (S03) - Netflix | 10.00 |
La Casa de Papel (Netflix) (S03) - Netflix | 10.00 |
Las Chicas del Cable (S03) - Netflix | 10.00 |
Atypical (S02) - Netflix | 9.95 |
Vis a Vis (S04) - Fox | 9.94 |
Outlander (S04) - Starz | 9.88 |
Pose (S02) - FX | 9.85 |
Dead To Me (S01) - Netflix | 9.80 |
Fleabag (S02) - BBC Three | 9.75 |
Coisa Mais Linda (S01) - Netflix | 9.71 |
Chilling Adventures of Sabrina (S01) - Netflix | 9.68 |
Riverdale (S03) - CW | 9.64 |
One Day at a Time (2017) (S03) - Pop | 9.62 |
How to Get Away with Murder (S05) - ABC | 9.60 |
Another - Tokyo MX | 10.00 |
The Lying Game (2011) - ABC Family | 10.00 |
Emily Owens, M.D. - CW | 10.00 |
Harper's Island - CBS | 10.00 |
Sonny with a Chance - Disney Channel | 10.00 |
Inuyasha - NTV | 9.89 |
White Collar - USA | 9.84 |
Fleabag - BBC Three | 9.83 |
Pose - FX | 9.81 |
Dead To Me - Netflix | 9.80 |
Atypical - Netflix | 9.79 |
Sex Education - Netflix | 9.78 |
Being Human (US) - Syfy | 9.77 |
La Casa de Papel (Netflix) - Netflix | 9.76 |
Coisa Mais Linda - Netflix | 9.73 |
Pose - FX | 9.81 |
Dead To Me - Netflix | 9.80 |
Atypical - Netflix | 9.79 |
Sex Education - Netflix | 9.78 |
La Casa de Papel (Netflix) - Netflix | 9.76 |
Coisa Mais Linda - Netflix | 9.73 |
Stargirl - CW | 9.69 |
Batwoman - CW | 9.64 |
Outlander - Starz | 9.63 |
Peaky Blinders - BBC Two | 9.63 |
Good Girls - NBC | 9.63 |
Stranger Things - Netflix | 9.60 |
The Haunting - Netflix | 9.58 |
This Is Us - NBC | 9.57 |
Brooklyn Nine-Nine - NBC | 9.57 |
Another - Tokyo MX | 10.00 |
The Lying Game (2011) - ABC Family | 10.00 |
Emily Owens, M.D. - CW | 10.00 |
Harper's Island - CBS | 10.00 |
Sonny with a Chance - Disney Channel | 10.00 |
Inuyasha - NTV | 9.89 |
White Collar - USA | 9.84 |
Fleabag - BBC Three | 9.83 |
Being Human (US) - Syfy | 9.77 |
The Get Down - Netflix | 9.73 |
Revenge - ABC | 9.68 |
House, M.D. - Fox | 9.66 |
One Day at a Time (2017) - Pop | 9.66 |
My Mad Fat Diary - E4 | 9.62 |
Queer as Folk (US) - Showtime | 9.61 |
Special - Netflix | 10.00 |
Dercy de Verdade - Globo | 10.00 |
Self Made: Inspired By The Life Of Madam C.J. Walker - Netflix | 10.00 |
666 Park Avenue - ABC | 10.00 |
90210 - CW | 10.00 |
Demi Lovato: Dancing With the Devil - YouTube Premium | 9.88 |
Hollywood (2020) - Netflix | 9.86 |
Your Honor (2020) - Showtime | 9.85 |
Never Have I Ever - Netflix | 9.85 |
It's a Sin - Channel 4 | 9.83 |
WandaVision - Disney+ | 9.83 |
Bridgerton - Netflix | 9.81 |
Love, Victor - Hulu | 9.80 |
The Falcon and The Winter Soldier - Disney+ | 9.75 |
Anitta: Made In Honório - Netflix | 9.75 |
Ativas em Dia (57)
|
Com Episódio Hoje (0)
Bem Atrasadas (0)
Atrasadíssimas (0)
Só com Maratona (0) |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
38/167 | 9.89 | 38 | ||
3/5 | 9.83 | 3 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
161/204 | 9.25 | 161 | ||
1/25 | 9 | 1 | ||
88/279 | 9.2 | 88 | ||
13/18 | 9.46 | 13 | ||
0/61 | - | 0 | ||
13/41 | 9.23 | 13 | ||
0/70 | - | 0 | ||
1/5 | 9 | 1 | ||
44/88 | 9.47 | 44 | ||
20/39 | 9.48 | 20 | ||
155/240 | 9.4 | 108 | ||
3/30 | 9.5 | 3 | ||
15/253 | 9.73 | 15 | ||
24/85 | 8.67 | 24 | ||
0/63 | - | 0 | ||
1/61 | 9.5 | 1 | ||
0/52 | - | 0 | ||
45/88 | 9.07 | 45 | ||
6/201 | 8.25 | 6 | ||
2/218 | 8.5 | 2 | ||
21/141 | 9.57 | 21 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
13/41 | 9.23 | 13 | ||
20/39 | 9.48 | 20 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
1/5 | 9 | 1 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
161/204 | 9.25 | 161 | ||
88/279 | 9.2 | 88 | ||
13/18 | 9.46 | 13 | ||
44/88 | 9.47 | 44 | ||
155/240 | 9.4 | 108 | ||
3/30 | 9.5 | 3 | ||
15/253 | 9.73 | 15 | ||
24/85 | 8.67 | 24 | ||
45/88 | 9.07 | 45 | ||
6/201 | 8.25 | 6 | ||
2/218 | 8.5 | 2 | ||
21/141 | 9.57 | 21 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
1/25 | 9 | 1 | ||
0/61 | - | 0 | ||
0/70 | - | 0 | ||
0/63 | - | 0 | ||
1/61 | 9.5 | 1 | ||
0/52 | - | 0 |