Vistos: | 5714  |
Notas: | 3490  |
Reassistidos: |   |
Rigor: | 8.96  |
Projeto: | 3%  |
Assiduidade: | 100%  |
Comentários: | 31  |
Fotos: | 0  |
Cadastro: | 04/09/2012  |
|
|
The Queen's Gambit (S01) - Netflix | 9.36 |
The Crown (S04) - Netflix | 9.30 |
WandaVision (S01) - Disney+ | 9.25 |
The Mandalorian (S02) - Disney+ | 9.19 |
9-1-1 (S04) - Fox | 9.08 |
The Expanse (S05) - Prime Video | 9.05 |
The Boys (2019) (S02) - Prime Video | 9.00 |
9-1-1: Lone Star (S02) - Fox | 8.92 |
Emily in Paris (S01) - Netflix | 8.50 |
The Deuce (S03) - HBO | 9.25 |
Better Call Saul (S05) - AMC | 9.25 |
Watchmen (S01) - HBO | 9.22 |
Marvel's Agents of S.H.I.E.L.D. (S07) - ABC | 9.19 |
His Dark Materials (S01) - BBC One | 9.19 |
The Last Kingdom (S04) - Netflix | 9.08 |
Kingdom (2019) (S02) - Netflix | 9.08 |
Little Fires Everywhere (S01) - Hulu | 9.06 |
The Crown (S03) - Netflix | 9.05 |
The L Word: Generation Q (S01) - Showtime | 9.00 |
9-1-1 (S03) - Fox | 9.00 |
The Mandalorian (S01) - Disney+ | 9.00 |
Sex Education (S02) - Netflix | 9.00 |
The Marvelous Mrs. Maisel (S03) - Prime Video | 9.00 |
The Great (S01) - Hulu | 8.95 |
Fleabag (S02) - BBC Three | 9.67 |
Peaky Blinders (S05) - BBC Two | 9.42 |
Star Trek: Discovery (S02) - Paramount+ | 9.39 |
Narcos: Mexico (S01) - Netflix | 9.25 |
A Series of Unfortunate Events (S03) - Netflix | 9.21 |
Marvel's Daredevil (S03) - Netflix | 9.19 |
Pose (S02) - FX | 9.15 |
Titans (S01) - HBO Max | 9.14 |
Big Little Lies (S02) - HBO | 9.14 |
La Casa de Papel (Netflix) (S03) - Netflix | 9.12 |
Marvel's The Punisher (S02) - Netflix | 9.08 |
Marvel's Iron Fist (S02) - Netflix | 9.05 |
The Last Kingdom (S03) - Netflix | 9.05 |
The Deuce (S02) - HBO | 9.00 |
Queer Eye (S03) - Netflix | 9.00 |
Sherlock - BBC One | 9.79 |
Boardwalk Empire - HBO | 9.57 |
Sense8 - Netflix | 9.52 |
The Borgias - Showtime | 9.43 |
Marvel's Daredevil - Netflix | 9.41 |
Peaky Blinders - BBC Two | 9.37 |
Pose - FX | 9.36 |
Marvel's The Punisher - Netflix | 9.33 |
The Crown - Netflix | 9.28 |
Westworld - HBO | 9.28 |
Breaking Bad - AMC | 9.25 |
A Series of Unfortunate Events - Netflix | 9.24 |
Narcos - Netflix | 9.22 |
Black Sails - Starz | 9.21 |
Marvel's Agents of S.H.I.E.L.D. - ABC | 9.21 |
Peaky Blinders - BBC Two | 9.37 |
Pose - FX | 9.36 |
The Crown - Netflix | 9.28 |
Westworld - HBO | 9.28 |
Star Trek: Discovery - Paramount+ | 9.19 |
La Casa de Papel (Netflix) - Netflix | 9.16 |
Titans - HBO Max | 9.14 |
The Mandalorian - Disney+ | 9.09 |
Narcos: Mexico - Netflix | 9.07 |
The Last Kingdom - Netflix | 9.02 |
Sex Education - Netflix | 9.00 |
Kingdom (2019) - Netflix | 9.00 |
The Expanse - Prime Video | 8.96 |
9-1-1 - Fox | 8.92 |
The Boys (2019) - Prime Video | 8.91 |
Sherlock - BBC One | 9.79 |
Boardwalk Empire - HBO | 9.57 |
Sense8 - Netflix | 9.52 |
The Borgias - Showtime | 9.43 |
Marvel's Daredevil - Netflix | 9.41 |
Marvel's The Punisher - Netflix | 9.33 |
Breaking Bad - AMC | 9.25 |
A Series of Unfortunate Events - Netflix | 9.24 |
Narcos - Netflix | 9.22 |
Black Sails - Starz | 9.21 |
Marvel's Agents of S.H.I.E.L.D. - ABC | 9.21 |
Fleabag - BBC Three | 9.21 |
Marvel's Luke Cage - Netflix | 9.12 |
Big Little Lies - HBO | 9.11 |
Game of Thrones - HBO | 9.10 |
The Real L Word - Showtime | 10.00 |
Spartacus - Starz | 9.70 |
The Queen's Gambit - Netflix | 9.36 |
Marvel's The Defenders - Netflix | 9.25 |
WandaVision - Disney+ | 9.25 |
Watchmen - HBO | 9.22 |
His Dark Materials - BBC One | 9.19 |
Bodyguard (2018) - BBC One | 9.08 |
Sharp Objects - HBO | 9.06 |
Little Fires Everywhere - Hulu | 9.06 |
The L Word: Generation Q - Showtime | 9.00 |
Alias Grace - CBC | 9.00 |
Gentleman Jack - BBC One | 9.00 |
The Alienist - TNT | 9.00 |
Gossip Girl - CW | 9.00 |
Ativas em Dia (32)
|
Com Episódio Hoje (0)
Bem Atrasadas (5)
Atrasadíssimas (2)
Só com Maratona (0) |
Título | #Vistos | Média | #Notas |
---|
Título | #Vistos | Média | #Notas |
---|
Título | #Vistos | Média | #Notas |
---|
Título | #Vistos | Média | #Notas |
---|
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
0/24 | - | 0 | ||
0/78 | - | 0 | ||
0/8 | - | 0 |