Vistos: | 5552  |
Notas: | 4861  |
Reassistidos: | 2  |
Rigor: | 9.51  |
Projeto: | 4%  |
Assiduidade: | 46%  |
Comentários: | 0  |
Fotos: | 0  |
Cadastro: | 01/02/2019  |
|
|
Jujutsu Kaisen (S01) - MBS | 9.81 |
Shingeki no Kyojin (S04) - NHK | 9.50 |
Ratched (S01) - Netflix | 9.50 |
The Wilds (S01) - Prime Video | 9.00 |
Dr. Stone (S02) - TV Tokyo | 9.00 |
Madre Sólo Hay Dos (S01) - Netflix | 8.50 |
SK∞ (S01) - AT-X | 8.00 |
My Hero Academia (S04) - NTV | 10.00 |
Rick and Morty (S04) - Adult Swim | 10.00 |
Atypical (S03) - Netflix | 10.00 |
The Witcher (2019) (S01) - Netflix | 10.00 |
Chilling Adventures of Sabrina (S03) - Netflix | 10.00 |
Ragnarok (S01) - Netflix | 10.00 |
Skam (ES) (S03) - Movistar+ | 10.00 |
The Disastrous Life of Saiki K.: Reawakened (S01) - Netflix | 10.00 |
Puella Magi Madoka Magica Side Story: Magia Record (S01) - Tokyo MX | 10.00 |
The Good Place (S04) - NBC | 10.00 |
Disenchantment (S02) - Netflix | 10.00 |
I Am Not Okay With This (S01) - Netflix | 10.00 |
The Boss Baby: Back in Business (S03) - Netflix | 9.50 |
Toy Boy (S01) - ATRES | 9.50 |
Titans (S02) - HBO Max | 9.00 |
The OA (S02) - Netflix | 10.00 |
Fairy Tail (S08) - TV Tokyo | 10.00 |
One Punch Man (S02) - TV Tokyo | 10.00 |
Vis a Vis (S04) - Fox | 10.00 |
The Rising of the Shield Hero (S01) - AT-X | 10.00 |
Good Girls (S02) - NBC | 10.00 |
The Good Place (S03) - NBC | 10.00 |
Stranger Things (S03) - Netflix | 10.00 |
Brooklyn Nine-Nine (S06) - NBC | 10.00 |
Chilling Adventures of Sabrina (S01) - Netflix | 10.00 |
Sex Education (S01) - Netflix | 10.00 |
Atypical (S02) - Netflix | 10.00 |
Skam (ES) (S01) - Movistar+ | 10.00 |
One Piece (S21) - Fuji TV | 9.51 |
Sword Art Online (S03) - Tokyo MX | 9.50 |
Atypical - Netflix | 10.00 |
Puella Magi Madoka Magica Side Story: Magia Record - Tokyo MX | 10.00 |
Once Upon a Time - ABC | 10.00 |
Violet Evergarden - Tokyo MX | 10.00 |
Scream - VH1 | 10.00 |
The Rising of the Shield Hero - AT-X | 10.00 |
Orphan Black - Space | 10.00 |
Disenchantment - Netflix | 10.00 |
Hunter X Hunter (2011) - NTV | 10.00 |
Game of Thrones - HBO | 10.00 |
Kiseijuu - NTV | 10.00 |
Good Girls - NBC | 10.00 |
My Hero Academia - NTV | 10.00 |
Boruto: Naruto Next Generations - TV Tokyo | 9.99 |
Saiki Kusuo no Ψ Nan - TV Tokyo | 9.92 |
Atypical - Netflix | 10.00 |
Puella Magi Madoka Magica Side Story: Magia Record - Tokyo MX | 10.00 |
The Rising of the Shield Hero - AT-X | 10.00 |
Disenchantment - Netflix | 10.00 |
Good Girls - NBC | 10.00 |
My Hero Academia - NTV | 10.00 |
Boruto: Naruto Next Generations - TV Tokyo | 9.99 |
Brooklyn Nine-Nine - NBC | 9.91 |
Rick and Morty - Adult Swim | 9.85 |
Stranger Things - Netflix | 9.84 |
Sword Art Online - Tokyo MX | 9.84 |
Black Clover - TV Tokyo | 9.84 |
Jujutsu Kaisen - MBS | 9.81 |
Is It Wrong to Try to Pick Up Girls in a Dungeon? - Tokyo MX | 9.76 |
One Punch Man - TV Tokyo | 9.75 |
Once Upon a Time - ABC | 10.00 |
Violet Evergarden - Tokyo MX | 10.00 |
Scream - VH1 | 10.00 |
Orphan Black - Space | 10.00 |
Hunter X Hunter (2011) - NTV | 10.00 |
Game of Thrones - HBO | 10.00 |
Kiseijuu - NTV | 10.00 |
Saiki Kusuo no Ψ Nan - TV Tokyo | 9.92 |
Naruto Shippuden - TV Tokyo | 9.90 |
The Good Place - NBC | 9.88 |
Chilling Adventures of Sabrina - Netflix | 9.84 |
Vis a Vis - Fox | 9.84 |
Pretty Little Liars - Freeform | 9.83 |
The OA - Netflix | 9.75 |
Fairy Tail - TV Tokyo | 9.74 |
The Disastrous Life of Saiki K.: Reawakened - Netflix | 10.00 |
Big Mouth - Netflix | 10.00 |
The Witcher (2019) - Netflix | 10.00 |
I Am Not Okay With This - Netflix | 10.00 |
The Rain - Netflix | 9.50 |
Ratched - Netflix | 9.50 |
The Umbrella Academy - Netflix | 9.50 |
Grey's Anatomy - ABC | 9.00 |
The Wilds - Prime Video | 9.00 |
The Boys (2019) - Prime Video | 8.95 |
The L Word: Generation Q - Showtime | 8.50 |
Daybreak - Netflix | 8.50 |
Chewing Gum - E4 | 8.00 |
Tidelands - Netflix | 7.50 |
Ativas em Dia (22)
|
Com Episódio Hoje (0)
Bem Atrasadas (5)
Atrasadíssimas (6)
Só com Maratona (8)
|
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
14/21 | - | 0 | ||
6/12 | 8 | 6 | ||
28/36 | 9.84 | 28 | ||
12/64 | - | 0 | ||
55/73 | 10 | 50 | ||
136/148 | 10 | 136 | ||
112/156 | 10 | 44 | ||
33/91 | 8.5 | 26 | ||
22/28 | 10 | 22 | ||
45/61 | 8.91 | 45 | ||
10/327 | - | 0 | ||
71/100 | 9.23 | 59 | ||
2/7 | - | 0 | ||
14/20 | 9.5 | 6 | ||
0/24 | - | 0 | ||
0/9 | - | 0 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
37/37 | 9.5 | 37 | ||
12/12 | 9.54 | 12 | ||
10/10 | 8.5 | 10 | ||
37/37 | 8.01 | 37 | ||
328/328 | 9.74 | 280 | ||
121/121 | - | 0 | ||
7/7 | 10 | 7 | ||
24/24 | 10 | 24 | ||
68/68 | 8.29 | 68 | ||
220/220 | 9.56 | 194 | ||
500/500 | 9.9 | 467 | ||
50/50 | 10 | 50 | ||
160/160 | 9.83 | 140 | ||
146/146 | 9.92 | 146 | ||
30/30 | 9.67 | 30 | ||
6/6 | 10 | 6 | ||
13/13 | 9 | 12 | ||
50/50 | 9.88 | 50 | ||
16/16 | 9.75 | 16 | ||
8/8 | 7.5 | 8 | ||
13/13 | 10 | 13 | ||
40/40 | 9.84 | 40 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
0/19 | - | 0 | ||
67/153 | 8.43 | 67 | ||
13/13 | 9.5 | 13 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
67/153 | 8.43 | 67 | ||
13/13 | 9.5 | 13 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
0/19 | - | 0 |
Título | #Vistos | Média | #Notas |
---|
Título | #Vistos | Média | #Notas |
---|