Vistos: | 11534  |
Notas: | 5912  |
Reassistidos: | 248  |
Rigor: | 7.85  |
Projeto: | 5%  |
Assiduidade: | 84%  |
Comentários: | 66  |
Fotos: | 0  |
Cadastro: | 12/12/2016  |
|
|
The Mandalorian (S02) - Disney+ | 8.94 |
Chilling Adventures of Sabrina (S04) - Netflix | 8.56 |
His Dark Materials (S02) - BBC One | 8.43 |
Grey's Anatomy (S17) - ABC | 8.17 |
The Haunting (S02) - Netflix | 8.17 |
Bom Dia, Verônica (S01) - Netflix | 8.12 |
The Queen's Gambit (S01) - Netflix | 8.00 |
Utopia (2020) (S01) - Prime Video | 8.00 |
Cobra Kai (S03) - Netflix | 7.70 |
Truth Seekers (S01) - Prime Video | 7.69 |
The Boys (2019) (S02) - Prime Video | 7.62 |
Superstore (S06) - NBC | 7.20 |
The Goldbergs (S08) - ABC | 7.19 |
Emily in Paris (S01) - Netflix | 7.00 |
The Witcher (2019) (S01) - Netflix | 9.19 |
3% (S04) - Netflix | 9.07 |
Kingdom (2019) (S02) - Netflix | 8.92 |
The Morning Show (S01) - Apple TV+ | 8.85 |
Chilling Adventures of Sabrina (S03) - Netflix | 8.81 |
Anne with an E (S03) - CBC | 8.70 |
Dispatches from Elsewhere (S01) - AMC | 8.65 |
Hunters (2020) (S01) - Prime Video | 8.65 |
Lovecraft Country (S01) - HBO | 8.60 |
The Mandalorian (S01) - Disney+ | 8.56 |
The Umbrella Academy (S02) - Netflix | 8.55 |
The Marvelous Mrs. Maisel (S03) - Prime Video | 8.50 |
The Great (S01) - Hulu | 8.50 |
His Dark Materials (S01) - BBC One | 8.50 |
Dark (S03) - Netflix | 8.44 |
The Dark Crystal: Age of Resistance (S01) - Netflix | 9.45 |
Russian Doll (S01) - Netflix | 9.25 |
Kingdom (2019) (S01) - Netflix | 9.17 |
Stranger Things (S03) - Netflix | 9.12 |
American Horror Story (S08) - FX | 9.10 |
Legion (S03) - FX | 9.06 |
The Umbrella Academy (S01) - Netflix | 9.00 |
Chernobyl (S01) - HBO | 9.00 |
Chilling Adventures of Sabrina (S02) - Netflix | 8.89 |
The OA (S02) - Netflix | 8.88 |
Game of Thrones (S08) - HBO | 8.75 |
The Haunting (S01) - Netflix | 8.75 |
Dark (S02) - Netflix | 8.75 |
Doctor Who (2005) (S11) - BBC One | 8.73 |
Arthdal Chronicles (S01) - tvN | 8.72 |
Legion - FX | 9.31 |
Fringe - Fox | 9.15 |
12 Monkeys - Syfy | 9.11 |
Being Erica - CBC | 9.06 |
Kingdom (2019) - Netflix | 9.04 |
Stranger Things - Netflix | 9.04 |
Dirk Gently’s Holistic Detective Agency - BBC America | 8.83 |
The OA - Netflix | 8.78 |
The Umbrella Academy - Netflix | 8.78 |
The Handmaid's Tale - Hulu | 8.76 |
Game of Thrones - HBO | 8.76 |
The Mandalorian - Disney+ | 8.75 |
Utopia - Channel 4 | 8.75 |
Arthdal Chronicles - tvN | 8.72 |
Chilling Adventures of Sabrina - Netflix | 8.69 |
Kingdom (2019) - Netflix | 9.04 |
Stranger Things - Netflix | 9.04 |
The Umbrella Academy - Netflix | 8.78 |
The Handmaid's Tale - Hulu | 8.76 |
The Mandalorian - Disney+ | 8.75 |
Arthdal Chronicles - tvN | 8.72 |
Mindhunter - Netflix | 8.50 |
The Haunting - Netflix | 8.47 |
American Horror Story - FX | 8.47 |
His Dark Materials - BBC One | 8.47 |
Outlander - Starz | 8.46 |
The Marvelous Mrs. Maisel - Prime Video | 8.38 |
What We Do in the Shadows - FX | 8.32 |
Black Mirror - Netflix | 8.25 |
Doom Patrol - HBO Max | 8.10 |
Legion - FX | 9.31 |
Fringe - Fox | 9.15 |
12 Monkeys - Syfy | 9.11 |
Being Erica - CBC | 9.06 |
Dirk Gently’s Holistic Detective Agency - BBC America | 8.83 |
The OA - Netflix | 8.78 |
Game of Thrones - HBO | 8.76 |
Utopia - Channel 4 | 8.75 |
Chilling Adventures of Sabrina - Netflix | 8.69 |
Rookie Historian Goo Hae-Ryung - MBC | 8.66 |
My Mad Fat Diary - E4 | 8.62 |
Anne with an E - CBC | 8.56 |
Ash vs. Evil Dead - Starz | 8.55 |
Marco Polo - Netflix | 8.50 |
Da Vinci's Demons - Starz | 8.46 |
The Dark Crystal: Age of Resistance - Netflix | 9.45 |
Russian Doll - Netflix | 9.25 |
The Witcher (2019) - Netflix | 9.19 |
The Fades - BBC Three | 9.00 |
Chernobyl - HBO | 9.00 |
The White Queen - BBC One | 9.00 |
The Morning Show - Apple TV+ | 8.85 |
Hunters (2020) - Prime Video | 8.65 |
Dispatches from Elsewhere - AMC | 8.65 |
Lovecraft Country - HBO | 8.60 |
The Great - Hulu | 8.50 |
Orphan Black - Space | 8.50 |
The Pillars of the Earth - Starz | 8.50 |
The Big C - Showtime | 8.50 |
Alias Grace - CBC | 8.42 |
Ativas em Dia (56)
|
Com Episódio Hoje (0)
Bem Atrasadas (2)
Atrasadíssimas (0)
Só com Maratona (0) |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
0/3 | - | 0 | ||
36/39 | 8.21 | 7 | ||
0/7 | - | 0 | ||
6/8 | 8 | 6 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
10/13 | 7.5 | 1 | ||
16/38 | 7.69 | 16 | ||
51/63 | - | 0 | ||
0/47 | - | 0 | ||
2/13 | - | 0 | ||
10/30 | - | 0 | ||
15/90 | - | 0 | ||
0/30 | - | 0 | ||
2/32 | 6.75 | 2 | ||
24/46 | - | 0 | ||
2/45 | 9 | 2 | ||
69/96 | - | 0 | ||
112/156 | - | 0 | ||
15/22 | - | 0 | ||
62/88 | - | 0 | ||
60/134 | - | 0 | ||
10/327 | - | 0 | ||
17/31 | - | 0 | ||
3/44 | - | 0 | ||
13/20 | 7.25 | 4 | ||
129/156 | - | 0 | ||
0/36 | - | 0 | ||
35/147 | - | 0 | ||
67/218 | 6.7 | 25 | ||
77/85 | - | 0 | ||
29/89 | - | 0 | ||
2/81 | - | 0 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
35/147 | - | 0 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
0/30 | - | 0 | ||
0/36 | - | 0 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
10/13 | 7.5 | 1 | ||
16/38 | 7.69 | 16 | ||
51/63 | - | 0 | ||
2/13 | - | 0 | ||
10/30 | - | 0 | ||
15/90 | - | 0 | ||
2/32 | 6.75 | 2 | ||
24/46 | - | 0 | ||
2/45 | 9 | 2 | ||
69/96 | - | 0 | ||
112/156 | - | 0 | ||
15/22 | - | 0 | ||
62/88 | - | 0 | ||
60/134 | - | 0 | ||
10/327 | - | 0 | ||
17/31 | - | 0 | ||
3/44 | - | 0 | ||
13/20 | 7.25 | 4 | ||
129/156 | - | 0 | ||
67/218 | 6.7 | 25 | ||
77/85 | - | 0 | ||
29/89 | - | 0 | ||
2/81 | - | 0 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
0/47 | - | 0 |