Vistos: | 7901  |
Notas: | 2226  |
Reassistidos: | 428  |
Rigor: | 7.31  |
Projeto: | 5%  |
Assiduidade: | 100%  |
Comentários: | 106  |
Fotos: | 0  |
Cadastro: | 18/10/2014  |
Cidade: | São Paulo-SP |
|
|
The Mandalorian (S02) - Disney+ | 8.62 |
The Boys (2019) (S02) - Prime Video | 7.88 |
WandaVision (S01) - Disney+ | 7.72 |
Cobra Kai (S03) - Netflix | 7.70 |
The Falcon and The Winter Soldier (S01) - Disney+ | 7.70 |
Grey's Anatomy (S17) - ABC | 7.18 |
The Last Dance (S01) - ESPN | 8.85 |
The Good Place (S04) - NBC | 8.38 |
The Mandalorian (S01) - Disney+ | 8.38 |
Star Wars: The Clone Wars (2008) (S07) - Disney+ | 8.33 |
Rick and Morty (S04) - Adult Swim | 7.85 |
BoJack Horseman (S06) - Netflix | 7.81 |
Modern Love (S01) - Prime Video | 7.69 |
The Good Doctor (S03) - ABC | 7.68 |
Ted Lasso (S01) - Apple TV+ | 7.65 |
Upload (S01) - Prime Video | 7.65 |
The Witcher (2019) (S01) - Netflix | 7.62 |
Sex Education (S02) - Netflix | 7.56 |
The Umbrella Academy (S02) - Netflix | 7.50 |
Brooklyn Nine-Nine (S07) - NBC | 7.46 |
Living With Yourself (S01) - Netflix | 7.38 |
Fleabag (S02) - BBC Three | 8.83 |
The Good Place (S03) - NBC | 8.21 |
Stranger Things (S03) - Netflix | 8.19 |
Cobra Kai (S02) - Netflix | 7.65 |
The Boys (2019) (S01) - Prime Video | 7.62 |
Sex Education (S01) - Netflix | 7.62 |
Russian Doll (S01) - Netflix | 7.62 |
Marvel's Daredevil (S03) - Netflix | 7.50 |
The Good Doctor (S02) - ABC | 7.50 |
Game of Thrones (S08) - HBO | 7.50 |
BoJack Horseman (S05) - Netflix | 7.42 |
The Umbrella Academy (S01) - Netflix | 7.40 |
Brooklyn Nine-Nine (S06) - NBC | 7.39 |
GLOW (S03) - Netflix | 7.35 |
Marvel's Agents of S.H.I.E.L.D. (S06) - ABC | 7.00 |
The Mandalorian - Disney+ | 8.50 |
Game of Thrones - HBO | 8.39 |
Stranger Things - Netflix | 8.38 |
The Good Place - NBC | 8.16 |
Master of None - Netflix | 8.12 |
Fleabag - BBC Three | 8.08 |
Seinfeld - NBC | 8.07 |
Marvel's Daredevil - Netflix | 8.05 |
Atlanta - FX | 7.88 |
The X-Files - Fox | 7.88 |
The Boys (2019) - Prime Video | 7.75 |
Star Wars Rebels - Disney XD | 7.65 |
Star Wars: The Clone Wars (2008) - Disney+ | 7.64 |
Cobra Kai - Netflix | 7.63 |
Sex Education - Netflix | 7.59 |
The Mandalorian - Disney+ | 8.50 |
Stranger Things - Netflix | 8.38 |
Master of None - Netflix | 8.12 |
Atlanta - FX | 7.88 |
The Boys (2019) - Prime Video | 7.75 |
Cobra Kai - Netflix | 7.63 |
Sex Education - Netflix | 7.59 |
Rick and Morty - Adult Swim | 7.48 |
The Umbrella Academy - Netflix | 7.45 |
The Good Doctor - ABC | 7.44 |
Brooklyn Nine-Nine - NBC | 7.27 |
The Walking Dead - AMC | 6.93 |
Grey's Anatomy - ABC | 6.56 |
Game of Thrones - HBO | 8.39 |
The Good Place - NBC | 8.16 |
Fleabag - BBC Three | 8.08 |
Seinfeld - NBC | 8.07 |
Marvel's Daredevil - Netflix | 8.05 |
The X-Files - Fox | 7.88 |
Star Wars Rebels - Disney XD | 7.65 |
Star Wars: The Clone Wars (2008) - Disney+ | 7.64 |
Parks and Recreation - NBC | 7.57 |
Love - Netflix | 7.47 |
Ash vs. Evil Dead - Starz | 7.40 |
BoJack Horseman - Netflix | 7.38 |
GLOW - Netflix | 7.37 |
The Legend of Korra - Nickelodeon | 7.15 |
Episodes - Showtime | 7.07 |
The Last Dance - ESPN | 8.85 |
WandaVision - Disney+ | 7.72 |
The Falcon and The Winter Soldier - Disney+ | 7.70 |
Modern Love - Prime Video | 7.69 |
Upload - Prime Video | 7.65 |
Ted Lasso - Apple TV+ | 7.65 |
Russian Doll - Netflix | 7.62 |
The Witcher (2019) - Netflix | 7.62 |
Marvel's The Defenders - Netflix | 7.62 |
The Mighty Ducks: Game Changers - Disney+ | 7.50 |
Living With Yourself - Netflix | 7.38 |
I Am Not Okay With This - Netflix | 7.21 |
Space Force - Netflix | 7.05 |
Ativas em Dia (23)
|
Com Episódio Hoje (0)
Bem Atrasadas (1)
Atrasadíssimas (1)
Só com Maratona (0) |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
52/70 | 7.65 | 52 | ||
169/218 | 7.88 | 78 |