Vistos: | 1669  |
Notas: | 1669  |
Reassistidos: | 1  |
Rigor: | 9.94  |
Projeto: | 5%  |
Assiduidade: | 36%  |
Comentários: | 0  |
Fotos: | 0  |
Cadastro: | 20/03/2014  |
Cidade: | Bento Gonçalves-RS |
|
|
Bonding (S02) - Netflix | 10.00 |
Bom Dia, Verônica (S01) - Netflix | 10.00 |
The Crown (S04) - Netflix | 10.00 |
The Haunting (S02) - Netflix | 10.00 |
The Queen's Gambit (S01) - Netflix | 10.00 |
A Teacher (S01) - Hulu | 10.00 |
Cidade Invisível (S01) - Netflix | 10.00 |
Emily in Paris (S01) - Netflix | 10.00 |
WandaVision (S01) - Disney+ | 10.00 |
The Undoing (S01) - HBO | 10.00 |
Nasce Uma Rainha (S01) - Netflix | 10.00 |
RuPaul's Drag Race UK (S02) - BBC Three | 10.00 |
It's a Sin (S01) - Channel 4 | 10.00 |
Industry (S01) - BBC Two | 10.00 |
Drag Race Holland (S01) - Videoland | 10.00 |
Queer Eye (S05) - Netflix | 10.00 |
AJ and the Queen (S01) - Netflix | 10.00 |
Soltos em Floripa (S01) - Prime Video | 10.00 |
The Circle (BR) (S01) - Netflix | 10.00 |
I Know This Much Is True (S01) - HBO | 10.00 |
I May Destroy You (S01) - BBC One | 10.00 |
Dark (S03) - Netflix | 10.00 |
Elite (S02) - Netflix | 10.00 |
The Morning Show (S01) - Apple TV+ | 10.00 |
I Am Not Okay With This (S01) - Netflix | 10.00 |
Never Have I Ever (S01) - Netflix | 10.00 |
Elite (S03) - Netflix | 10.00 |
High Fidelity (S01) - Hulu | 10.00 |
Little Fires Everywhere (S01) - Hulu | 10.00 |
Veneno (S01) - ATRES | 10.00 |
Game of Thrones (S08) - HBO | 10.00 |
The OA (S02) - Netflix | 10.00 |
Years and Years (S01) - BBC One | 10.00 |
Our Planet (2019) (S01) - Netflix | 10.00 |
Fleabag (S02) - BBC Three | 10.00 |
Orange is the New Black (S07) - Netflix | 10.00 |
Pose (S02) - FX | 10.00 |
Big Little Lies (S02) - HBO | 10.00 |
Homens? (S01) - Comedy Central | 10.00 |
Atypical (S02) - Netflix | 10.00 |
RuPaul's Drag Race (S11) - VH1 | 10.00 |
Shippados (S01) - GloboPlay | 10.00 |
Stranger Things (S03) - Netflix | 10.00 |
Sex Education (S01) - Netflix | 10.00 |
RuPaul's Drag Race All Stars (S04) - Paramount+ | 10.00 |
Atypical - Netflix | 10.00 |
I May Destroy You - BBC One | 10.00 |
RuPaul's Drag Race All Stars - Paramount+ | 10.00 |
The Handmaid's Tale - Hulu | 10.00 |
Big Little Lies - HBO | 10.00 |
Elite - Netflix | 10.00 |
The End of the F***ing World - Channel 4 | 10.00 |
Fleabag - BBC Three | 10.00 |
The Mandalorian - Disney+ | 10.00 |
My Mad Fat Diary - E4 | 10.00 |
Succession - HBO | 10.00 |
Abstract: The Art of Design - Netflix | 10.00 |
Verdades Secretas - GloboPlay | 10.00 |
Snowpiercer - TNT | 10.00 |
Pose - FX | 10.00 |
Atypical - Netflix | 10.00 |
RuPaul's Drag Race All Stars - Paramount+ | 10.00 |
The Handmaid's Tale - Hulu | 10.00 |
Elite - Netflix | 10.00 |
The Mandalorian - Disney+ | 10.00 |
Succession - HBO | 10.00 |
Abstract: The Art of Design - Netflix | 10.00 |
Verdades Secretas - GloboPlay | 10.00 |
Snowpiercer - TNT | 10.00 |
Pose - FX | 10.00 |
Insecure - HBO | 10.00 |
Black Mirror - Netflix | 10.00 |
Killing Eve - BBC America | 10.00 |
Homens? - Comedy Central | 10.00 |
The Crown - Netflix | 10.00 |
I May Destroy You - BBC One | 10.00 |
Big Little Lies - HBO | 10.00 |
The End of the F***ing World - Channel 4 | 10.00 |
Fleabag - BBC Three | 10.00 |
My Mad Fat Diary - E4 | 10.00 |
Normal People - BBC Three | 10.00 |
Please Like Me - ABC2 | 10.00 |
Anne with an E - CBC | 10.00 |
Chewing Gum - E4 | 10.00 |
Dark - Netflix | 10.00 |
The OA - Netflix | 10.00 |
Mr. Robot - USA | 10.00 |
Looking - HBO | 10.00 |
Unbreakable Kimmy Schmidt - Netflix | 9.97 |
Sense8 - Netflix | 9.94 |
I Know This Much Is True - HBO | 10.00 |
Tut's Treasures: Hidden Secrets - National Geographic | 10.00 |
Special - Netflix | 10.00 |
The Undoing - HBO | 10.00 |
Quiz - ITV | 10.00 |
The Honourable Woman - BBC Two | 10.00 |
RuPaul’s Secret Celebrity Drag Race - VH1 | 10.00 |
The Haunting - Netflix | 10.00 |
The Morning Show - Apple TV+ | 10.00 |
The Queen's Gambit - Netflix | 10.00 |
Modern Love - Prime Video | 10.00 |
Never Have I Ever - Netflix | 10.00 |
The Sister - ITV | 10.00 |
Amores Roubados - Globo | 10.00 |
Desalma - GloboPlay | 10.00 |
Ativas em Dia (40)
|
Com Episódio Hoje (0)
Bem Atrasadas (1)
Atrasadíssimas (3)
Só com Maratona (2)
|
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
29/49 | 9.83 | 29 | ||
12/27 | 10 | 12 | ||
0/13 | - | 0 | ||
6/14 | 10 | 6 | ||
32/45 | 10 | 32 | ||
0/9 | - | 0 | ||
5/8 | 10 | 5 | ||
0/3 | - | 0 | ||
23/32 | 10 | 23 | ||
1/8 | 10 | 1 | ||
2/8 | 10 | 2 | ||
0/28 | - | 0 | ||
39/52 | 9.97 | 39 | ||
4/9 | 10 | 4 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
10/10 | 10 | 10 | ||
10/10 | 10 | 10 | ||
10/10 | 10 | 10 | ||
6/6 | 10 | 6 | ||
6/6 | 10 | 6 | ||
14/14 | 10 | 14 | ||
5/5 | 10 | 5 | ||
12/12 | 10 | 12 | ||
26/26 | 10 | 26 | ||
38/38 | 9.79 | 38 | ||
12/12 | 10 | 12 | ||
73/73 | 9.74 | 73 | ||
10/10 | 10 | 10 | ||
7/7 | 10 | 7 | ||
7/7 | 10 | 7 | ||
6/6 | 10 | 6 | ||
12/12 | 10 | 12 | ||
5/5 | 10 | 5 | ||
8/8 | 10 | 8 | ||
19/19 | 10 | 19 | ||
7/7 | 10 | 7 | ||
16/16 | 10 | 16 | ||
10/10 | 10 | 10 | ||
12/12 | 10 | 12 | ||
91/91 | 9.84 | 91 | ||
4/4 | 10 | 4 | ||
3/3 | 10 | 3 | ||
7/7 | 9.64 | 7 | ||
4/4 | 10 | 4 | ||
24/24 | 9.94 | 24 | ||
16/16 | 10 | 16 | ||
16/16 | 10 | 16 | ||
7/7 | 10 | 7 | ||
4/4 | 10 | 4 | ||
6/6 | 10 | 6 | ||
8/8 | 10 | 8 | ||
3/3 | 10 | 3 | ||
4/4 | 10 | 4 | ||
8/8 | 10 | 8 | ||
9/9 | 10 | 9 | ||
8/8 | 10 | 8 | ||
6/6 | 10 | 6 |
Título | #Vistos | Média | #Notas |
---|
Título | #Vistos | Média | #Notas |
---|
Título | #Vistos | Média | #Notas |
---|
Título | #Vistos | Média | #Notas |
---|
Título | #Vistos | Média | #Notas |
---|