Vistos: | 10253  |
Notas: | 10253  |
Reassistidos: | 87  |
Rigor: | 9.87  |
Projeto: | 0%  |
Assiduidade: | 0%  |
Comentários: | 217  |
Fotos: | 16  |
Cadastro: | 26/02/2014  |
Cidade: | Araguaína-TO |
|
|
Dark (S03) - Netflix | 10.00 |
Fire Force (S02) - MBS | 10.00 |
The Witcher (2019) (S01) - Netflix | 10.00 |
Baki (2018) (S02) - Netflix | 10.00 |
My Hero Academia (S04) - NTV | 10.00 |
Food Wars! Shokugeki no Soma (S04) - MBS | 10.00 |
Castlevania (S03) - Netflix | 10.00 |
De Férias com o Ex Brasil (S06) - MTV | 10.00 |
Food Wars! Shokugeki no Soma (S05) - MBS | 10.00 |
La Casa de Papel (Netflix) (S04) - Netflix | 9.69 |
The Hook Up Plan (S02) - Netflix | 8.67 |
Vikings (S06) - History | 8.60 |
La Casa de Papel (Netflix) (S03) - Netflix | 10.00 |
Fire Force (S01) - MBS | 10.00 |
Marvel's The Punisher (S02) - Netflix | 10.00 |
Sintonia (S01) - Netflix | 10.00 |
O Mecanismo (S02) - Netflix | 10.00 |
Peaky Blinders (S05) - BBC Two | 10.00 |
One Punch Man (S02) - TV Tokyo | 10.00 |
Rascal Does Not Dream of Bunny Girl Senpai (S01) - Tokyo MX | 10.00 |
Dr. Stone (S01) - TV Tokyo | 10.00 |
Suits (S09) - USA | 10.00 |
The Umbrella Academy (S01) - Netflix | 10.00 |
Love, Death and Robots (S01) - Netflix | 10.00 |
Castlevania (S02) - Netflix | 10.00 |
One Piece (S20) - Fuji TV | 10.00 |
Demon Slayer: Kimetsu no Yaiba (S01) - Tokyo MX | 10.00 |
Naruto Shippuden - TV Tokyo | 10.00 |
Kaichou Wa Maid-Sama! - Tokyo Broadcasting System | 10.00 |
Claymore - NTV | 10.00 |
Marvel's Iron Fist - Netflix | 10.00 |
Food Wars! Shokugeki no Soma - MBS | 10.00 |
Fairy Tail - TV Tokyo | 10.00 |
Log Horizon - NHK | 10.00 |
Magi: Adventure of Sinbad - Tokyo Broadcasting System | 10.00 |
Marvel 10 Anos: A Década dos Heróis - YouTube | 10.00 |
Sherlock - BBC One | 10.00 |
Toradora! - TV Tokyo | 10.00 |
Akame ga Kill! - Tokyo MX | 10.00 |
One Punch Man - TV Tokyo | 10.00 |
How Not to Summon a Demon Lord - AT-X | 10.00 |
How I Met Your Mother - CBS | 10.00 |
Log Horizon - NHK | 10.00 |
One Punch Man - TV Tokyo | 10.00 |
How Not to Summon a Demon Lord - AT-X | 10.00 |
O Mecanismo - Netflix | 10.00 |
Love, Death and Robots - Netflix | 10.00 |
My Hero Academia - NTV | 10.00 |
Overlord - AT-X | 10.00 |
Castlevania - Netflix | 10.00 |
Demon Slayer: Kimetsu no Yaiba - Tokyo MX | 10.00 |
Re:Zero - TV Tokyo | 10.00 |
Shingeki no Kyojin - NHK | 10.00 |
Sword Art Online - Tokyo MX | 10.00 |
The Rising of the Shield Hero - AT-X | 10.00 |
Bleach - TV Tokyo | 10.00 |
Peaky Blinders - BBC Two | 10.00 |
Naruto Shippuden - TV Tokyo | 10.00 |
Kaichou Wa Maid-Sama! - Tokyo Broadcasting System | 10.00 |
Claymore - NTV | 10.00 |
Marvel's Iron Fist - Netflix | 10.00 |
Food Wars! Shokugeki no Soma - MBS | 10.00 |
Fairy Tail - TV Tokyo | 10.00 |
Magi: Adventure of Sinbad - Tokyo Broadcasting System | 10.00 |
Marvel 10 Anos: A Década dos Heróis - YouTube | 10.00 |
Sherlock - BBC One | 10.00 |
Toradora! - TV Tokyo | 10.00 |
Akame ga Kill! - Tokyo MX | 10.00 |
How I Met Your Mother - CBS | 10.00 |
Blue Exorcist - MBS | 10.00 |
Fullmetal Alchemist: Brotherhood - MBS | 10.00 |
Saga of Tanya the Evil - AT-X | 10.00 |
The Umbrella Academy - Netflix | 10.00 |
The Night Manager - BBC One | 10.00 |
Katanagatari - Fuji TV | 10.00 |
Arthur & George - ITV | 10.00 |
Dr. Stone - TV Tokyo | 10.00 |
Dig - USA | 10.00 |
Eye Candy - MTV | 10.00 |
Blood and Oil - ABC | 10.00 |
Trinity Seven - TV Tokyo | 10.00 |
The Witcher (2019) - Netflix | 10.00 |
Hellsing Ultimate - Unknown | 10.00 |
Heavy Object - Tokyo MX | 10.00 |
The Dragon Prince - Netflix | 10.00 |
David Attenborough's First Life - BBC One | 10.00 |
Science Fell in Love, So I Tried to Prove It - Tokyo MX | 10.00 |
Ativas em Dia (17)
|
Com Episódio Hoje (0)
Bem Atrasadas (7)
Atrasadíssimas (6)
Só com Maratona (10)
|
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
1/13 | 9.5 | 1 | ||
1/47 | 9.5 | 1 | ||
1/13 | 7 | 1 | ||
1/29 | 9.5 | 1 | ||
1/46 | 9.5 | 1 | ||
0/10 | - | 0 | ||
277/328 | 10 | 277 | ||
0/24 | - | 0 | ||
4/6 | 10 | 4 | ||
0/12 | - | 0 | ||
1/24 | 10 | 1 | ||
37/48 | 10 | 37 | ||
1/12 | 10 | 1 | ||
1/12 | 10 | 1 | ||
1/12 | 9 | 1 | ||
0/12 | - | 0 | ||
110/136 | 9.92 | 110 | ||
10/20 | 9.7 | 10 | ||
32/39 | 9.92 | 32 | ||
20/49 | 10 | 20 | ||
1/26 | 10 | 1 | ||
1/25 | 9 | 1 | ||
10/45 | 10 | 10 | ||
1/30 | 9 | 1 | ||
1/25 | 6 | 1 | ||
1/24 | 10 | 1 | ||
81/90 | 10 | 81 | ||
1/25 | 8 | 1 | ||
0/27 | - | 0 | ||
0/24 | - | 0 | ||
114/148 | 9.83 | 114 | ||
1/24 | 9 | 1 | ||
1/12 | 10 | 1 | ||
79/89 | 9.82 | 79 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
6/53 | 10 | 6 | ||
10/195 | 9.95 | 10 | ||
17/82 | 9.85 | 17 | ||
12/96 | 9.5 | 12 | ||
2/19 | 9.75 | 2 | ||
88/166 | 10 | 88 | ||
47/140 | 9.96 | 47 | ||
115/153 | 9.99 | 115 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
1/30 | 9 | 1 | ||
1/170 | 10 | 1 | ||
0/167 | - | 0 | ||
1/64 | 8.5 | 1 | ||
1/30 | 9 | 1 | ||
1/80 | 9 | 1 | ||
1/76 | 10 | 1 | ||
1/42 | 9.5 | 1 | ||
1/110 | 8.5 | 1 | ||
1/16 | 6 | 1 | ||
1/70 | 10 | 1 | ||
1/26 | 10 | 1 | ||
1/26 | 9 | 1 | ||
1/24 | 8 | 1 | ||
1/28 | 9 | 1 | ||
1/80 | 8 | 1 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
16/47 | 9.97 | 16 | ||
8/16 | 9.81 | 8 | ||
96/170 | 9.7 | 96 | ||
7/63 | 10 | 7 | ||
13/102 | 10 | 13 | ||
22/88 | 10 | 22 | ||
37/116 | 10 | 37 | ||
88/100 | 9.88 | 88 | ||
20/40 | 9.08 | 20 | ||
143/240 | 10 | 143 | ||
4/18 | 10 | 4 | ||
2/33 | 9.5 | 2 | ||
89/156 | 10 | 89 | ||
2/10 | 10 | 2 | ||
19/94 | 10 | 19 | ||
136/327 | 9.96 | 136 | ||
18/279 | 10 | 18 | ||
22/45 | 9.98 | 22 | ||
74/171 | 9.53 | 74 | ||
65/130 | 10 | 65 | ||
2/39 | 8 | 2 | ||
97/224 | 10 | 97 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
0/76 | - | 0 | ||
1/13 | 9 | 1 | ||
1/13 | 8 | 1 | ||
1/10 | 9.5 | 1 | ||
1/24 | 10 | 1 | ||
1/10 | 8 | 1 | ||
1/13 | 7 | 1 | ||
1/7 | 9 | 1 | ||
1/8 | 8.5 | 1 | ||
1/12 | 9 | 1 | ||
0/13 | - | 0 | ||
1/24 | 7 | 1 | ||
1/13 | 9 | 1 | ||
1/25 | 9.5 | 1 | ||
1/29 | 9 | 1 | ||
0/92 | - | 0 | ||
1/25 | 8.5 | 1 | ||
1/13 | 8.5 | 1 | ||
0/12 | - | 0 |