Vistos: | 8462  |
Notas: | 4701  |
Reassistidos: |   |
Rigor: | 8.12  |
Projeto: | 3%  |
Assiduidade: | 76%  |
Comentários: | 3  |
Fotos: | 0  |
Cadastro: | 12/10/2013  |
Cidade: | Belo Horizonte-MG |
|
|
The Boys (2019) (S02) - Prime Video | 8.81 |
Unbelievable (S01) - Netflix | 9.06 |
Sex Education (S02) - Netflix | 8.62 |
BoJack Horseman (S06) - Netflix | 8.56 |
Grace and Frankie (S06) - Netflix | 8.50 |
Atypical (S03) - Netflix | 8.45 |
The Good Place (S04) - NBC | 8.42 |
Brooklyn Nine-Nine (S07) - NBC | 8.35 |
You (S02) - Netflix | 8.25 |
Lucifer (S05) - Netflix | 8.25 |
After Life (S02) - Netflix | 8.17 |
Space Force (S01) - Netflix | 8.15 |
Criminal Minds (S15) - CBS | 8.05 |
Patriot Act with Hasan Minhaj (S05) - Netflix | 8.00 |
Altered Carbon (S02) - Netflix | 8.00 |
Lucifer (S04) - Netflix | 8.75 |
Sex Education (S01) - Netflix | 8.69 |
Brooklyn Nine-Nine (S06) - NBC | 8.53 |
BoJack Horseman (S05) - Netflix | 8.50 |
The Boys (2019) (S01) - Prime Video | 8.50 |
Atypical (S02) - Netflix | 8.45 |
Dead To Me (S01) - Netflix | 8.45 |
A Series of Unfortunate Events (S03) - Netflix | 8.43 |
Grace and Frankie (S05) - Netflix | 8.42 |
Mindhunter (S02) - Netflix | 8.39 |
Elite (S01) - Netflix | 8.38 |
Why Women Kill (S01) - Paramount+ | 8.35 |
The Haunting (S01) - Netflix | 8.25 |
The Good Place (S03) - NBC | 8.21 |
Supergirl (S04) - CW | 8.18 |
Nikita - CW | 9.05 |
Desperate Housewives - ABC | 9.00 |
Friends (1994) - NBC | 8.79 |
Chuck - NBC | 8.78 |
House of Cards (2013) - Netflix | 8.72 |
Sense8 - Netflix | 8.69 |
Fringe - Fox | 8.68 |
The Boys (2019) - Prime Video | 8.66 |
Sex Education - Netflix | 8.66 |
Marvel's Daredevil - Netflix | 8.66 |
Person of Interest - CBS | 8.61 |
The Originals - CW | 8.56 |
Marvel's Agent Carter - ABC | 8.56 |
Teen Wolf - MTV | 8.55 |
Hannibal - NBC | 8.52 |
The Boys (2019) - Prime Video | 8.66 |
Sex Education - Netflix | 8.66 |
Atypical - Netflix | 8.45 |
Mindhunter - Netflix | 8.42 |
Lucifer - Netflix | 8.41 |
Grace and Frankie - Netflix | 8.40 |
Dead To Me - Netflix | 8.38 |
Brooklyn Nine-Nine - NBC | 8.31 |
Black Mirror - Netflix | 8.27 |
Dear White People - Netflix | 8.23 |
After Life - Netflix | 8.17 |
You - Netflix | 8.15 |
Workin' Moms - CBC | 7.93 |
Survivor (US) - CBS | 7.78 |
Nikita - CW | 9.05 |
Desperate Housewives - ABC | 9.00 |
Friends (1994) - NBC | 8.79 |
Chuck - NBC | 8.78 |
House of Cards (2013) - Netflix | 8.72 |
Sense8 - Netflix | 8.69 |
Fringe - Fox | 8.68 |
Marvel's Daredevil - Netflix | 8.66 |
Person of Interest - CBS | 8.61 |
The Originals - CW | 8.56 |
Marvel's Agent Carter - ABC | 8.56 |
Teen Wolf - MTV | 8.55 |
Hannibal - NBC | 8.52 |
Marvel's Agents of S.H.I.E.L.D. - ABC | 8.50 |
The Vampire Diaries - CW | 8.46 |
Unbelievable - Netflix | 9.06 |
Sherlock - BBC One | 8.67 |
Narcos - Netflix | 8.65 |
Marvel's The Defenders - Netflix | 8.25 |
WandaVision - Disney+ | 8.17 |
Space Force - Netflix | 8.15 |
Coisa Mais Linda - Netflix | 8.00 |
Master of None - Netflix | 8.00 |
Turn Up Charlie - Netflix | 7.94 |
Franklin & Bash - TNT | 7.80 |
Heroes Reborn: Dark Matters - web | 7.50 |
Ativas em Dia (14)
|
Com Episódio Hoje (0)
Bem Atrasadas (2)
Atrasadíssimas (2)
Só com Maratona (2)
|
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
12/14 | 8.13 | 12 | ||
39/73 | 8.72 | 39 | ||
116/136 | 8.5 | 116 | ||
29/39 | 8.66 | 29 | ||
10/30 | 8.65 | 10 | ||
32/40 | 8 | 32 | ||
68/75 | 8.22 | 55 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
6/6 | - | 0 | ||
25/25 | 8.18 | 25 | ||
105/105 | 7.57 | 22 | ||
13/13 | 8 | 13 | ||
18/18 | 8.11 | 18 | ||
22/22 | 7.5 | 22 | ||
76/76 | 8.34 | 76 | ||
18/18 | 8 | 18 | ||
91/91 | 8.78 | 91 | ||
12/12 | - | 0 | ||
102/102 | 8.04 | 26 | ||
324/324 | 8 | 138 | ||
180/180 | 9 | 23 | ||
49/49 | 7.93 | 27 | ||
13/13 | - | 0 | ||
26/26 | - | 0 | ||
75/75 | - | 0 | ||
40/40 | 7.8 | 10 | ||
236/236 | 8.79 | 12 | ||
13/13 | 7.46 | 13 | ||
100/100 | 8.68 | 100 | ||
123/123 | 8.22 | 79 | ||
39/39 | 8.52 | 26 | ||
57/57 | - | 0 | ||
76/76 | 8.3 | 32 | ||
78/78 | 7 | 19 | ||
6/6 | 7.5 | 6 | ||
128/128 | 7.91 | 48 | ||
208/208 | 7.78 | 87 | ||
18/18 | - | 0 | ||
121/121 | 7.69 | 121 | ||
18/18 | 8.56 | 18 | ||
8/8 | 8.25 | 8 | ||
13/13 | 7.42 | 13 | ||
125/125 | - | 0 | ||
73/73 | 9.05 | 28 | ||
103/103 | 8.61 | 58 | ||
89/89 | 8.02 | 31 | ||
22/22 | - | 0 | ||
32/32 | - | 0 | ||
24/24 | 8.69 | 24 | ||
12/12 | 8.67 | 6 | ||
20/20 | 8.08 | 20 | ||
57/57 | 7.12 | 13 | ||
100/100 | 8.55 | 100 | ||
11/11 | 8.09 | 11 | ||
279/279 | 7.91 | 144 | ||
20/20 | 8 | 20 | ||
13/13 | - | 0 | ||
50/50 | 8.25 | 50 | ||
151/151 | 8.11 | 35 | ||
201/201 | 8.13 | 201 | ||
92/92 | 8.56 | 92 | ||
22/22 | 7.93 | 22 | ||
171/171 | 8.46 | 171 | ||
8/8 | 7.94 | 8 | ||
8/8 | 9.06 | 8 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
0/40 | - | 0 | ||
0/100 | - | 0 | ||
0/121 | - | 0 | ||
0/88 | - | 0 | ||
0/63 | - | 0 | ||
0/161 | - | 0 |
Título | #Vistos | Média | #Notas |
---|
Título | #Vistos | Média | #Notas |
---|
Título | #Vistos | Média | #Notas |
---|
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
0/40 | - | 0 | ||
0/100 | - | 0 | ||
0/121 | - | 0 | ||
0/88 | - | 0 | ||
0/63 | - | 0 | ||
0/161 | - | 0 |