Vistos: | 14647  |
Notas: | 11643  |
Reassistidos: | 852  |
Rigor: | 8.41  |
Projeto: | 5%  |
Assiduidade: | 98%  |
Comentários: | 61  |
Fotos: | 1  |
Cadastro: | 09/04/2013  |
Cidade: | Natal-RN |
|
|
The Crown (S04) - Netflix | 9.25 |
Family Guy (S19) - Fox | 8.39 |
The Simpsons (S32) - Fox | 7.75 |
Young Sheldon (S04) - CBS | 7.60 |
Visible: Out On Television (S01) - Apple TV+ | 9.70 |
BoJack Horseman (S06) - Netflix | 9.06 |
Ozark (S03) - Netflix | 9.00 |
9-1-1 (S03) - Fox | 8.97 |
Little Fires Everywhere (S01) - Hulu | 8.88 |
The Good Fight (S04) - CBS All Access | 8.86 |
Brooklyn Nine-Nine (S07) - NBC | 8.81 |
Sex Education (S02) - Netflix | 8.75 |
The Crown (S03) - Netflix | 8.70 |
Better Call Saul (S05) - AMC | 8.70 |
The Good Place (S04) - NBC | 8.62 |
The End of the F***ing World (S02) - Channel 4 | 8.56 |
This Is Us (S04) - NBC | 8.47 |
Rick and Morty (S04) - Adult Swim | 8.44 |
Survivor (US) (S40) - CBS | 8.36 |
Fleabag (S02) - BBC Three | 9.42 |
Chernobyl (S01) - HBO | 9.30 |
Veep (S07) - HBO | 9.29 |
BoJack Horseman (S05) - Netflix | 9.29 |
Succession (S02) - HBO | 9.20 |
American Vandal (S02) - Netflix | 9.06 |
Atypical (S02) - Netflix | 9.05 |
Barry (S02) - HBO | 9.00 |
The Good Fight (S03) - CBS All Access | 8.95 |
The Act (S01) - Hulu | 8.94 |
Stranger Things (S03) - Netflix | 8.94 |
Marvel's Daredevil (S03) - Netflix | 8.92 |
9-1-1 (S02) - Fox | 8.92 |
Sex Education (S01) - Netflix | 8.88 |
Crazy Ex-Girlfriend (S04) - CW | 8.86 |
Breaking Bad - AMC | 9.52 |
My Mad Fat Diary - E4 | 9.41 |
Seinfeld - NBC | 9.39 |
Parenthood (2010) - NBC | 9.37 |
United States of Tara - Showtime | 9.25 |
Veep - HBO | 9.23 |
Six Feet Under - HBO | 9.23 |
Friends (1994) - NBC | 9.23 |
The Newsroom (2012) - HBO | 9.22 |
Louie - FX | 9.21 |
Parks and Recreation - NBC | 9.19 |
Party Down - Starz | 9.15 |
The Good Wife - CBS | 9.09 |
Raising Hope - Fox | 9.09 |
Narcos - Netflix | 9.08 |
Succession - HBO | 8.93 |
The Good Fight - CBS All Access | 8.93 |
9-1-1 - Fox | 8.90 |
Shameless (US) - Showtime | 8.90 |
The Crown - Netflix | 8.86 |
Fargo - FX | 8.83 |
Sex Education - Netflix | 8.81 |
True Detective - HBO | 8.79 |
Rick and Morty - Adult Swim | 8.76 |
This Is Us - NBC | 8.76 |
Barry - HBO | 8.75 |
Stranger Things - Netflix | 8.74 |
Big Mouth - Netflix | 8.74 |
Ozark - Netflix | 8.73 |
Atypical - Netflix | 8.73 |
Breaking Bad - AMC | 9.52 |
My Mad Fat Diary - E4 | 9.41 |
Seinfeld - NBC | 9.39 |
Parenthood (2010) - NBC | 9.37 |
United States of Tara - Showtime | 9.25 |
Veep - HBO | 9.23 |
Six Feet Under - HBO | 9.23 |
Friends (1994) - NBC | 9.23 |
The Newsroom (2012) - HBO | 9.22 |
Louie - FX | 9.21 |
Parks and Recreation - NBC | 9.19 |
Party Down - Starz | 9.15 |
The Good Wife - CBS | 9.09 |
Raising Hope - Fox | 9.09 |
Narcos - Netflix | 9.08 |
S.A. Cast - web | 10.00 |
Visible: Out On Television - Apple TV+ | 9.70 |
Hit & Miss - Sky Atlantic | 9.67 |
My Next Guest Needs No Introduction With David Letterman - Netflix | 9.50 |
Chernobyl - HBO | 9.30 |
The Jinx: The Life and Deaths of Robert Durst - HBO | 9.17 |
Feud - FX | 9.12 |
Political Animals - USA | 9.00 |
The Act - Hulu | 8.94 |
Gilmore Girls: A Year In The Life - Netflix | 8.88 |
Little Fires Everywhere - Hulu | 8.88 |
American Gods - Starz | 8.81 |
Sharp Objects - HBO | 8.81 |
Russian Doll - Netflix | 8.75 |
You, Me And The Apocalypse - Sky1 | 8.70 |
Ativas em Dia (24)
|
Com Episódio Hoje (0)
Bem Atrasadas (4)
Atrasadíssimas (4)
Só com Maratona (5)
|
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
87/104 | - | 0 | ||
21/24 | 8.07 | 21 | ||
18/19 | 6.78 | 18 | ||
16/18 | 8.03 | 16 | ||
29/39 | 8.59 | 29 | ||
72/82 | 8.69 | 72 | ||
7/14 | 8.64 | 7 | ||
46/53 | 8.43 | 46 | ||
40/41 | 8.66 | 40 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
0/6 | - | 0 | ||
0/10 | - | 0 | ||
15/91 | 8.47 | 15 | ||
0/96 | - | 0 | ||
59/192 | 7 | 1 | ||
24/182 | - | 0 | ||
54/138 | - | 0 | ||
37/92 | - | 0 | ||
0/10 | - | 0 | ||
12/218 | 9 | 1 | ||
1/16 | 7.5 | 1 |
Título | #Vistos | Média | #Notas |
---|
Título | #Vistos | Média | #Notas |
---|
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
15/91 | 8.47 | 15 | ||
59/192 | 7 | 1 | ||
24/182 | - | 0 | ||
54/138 | - | 0 | ||
37/92 | - | 0 | ||
12/218 | 9 | 1 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
0/6 | - | 0 | ||
0/10 | - | 0 | ||
0/96 | - | 0 | ||
0/10 | - | 0 | ||
1/16 | 7.5 | 1 |