Vistos: | 3834  |
Notas: | 3217  |
Reassistidos: |   |
Rigor: | 9.02  |
Projeto: | 3%  |
Assiduidade: | 100%  |
Comentários: | 3  |
Fotos: | 0  |
Cadastro: | 28/02/2013  |
|
|
WandaVision (S01) - Disney+ | 9.62 |
The Crown (S04) - Netflix | 9.45 |
The Mandalorian (S02) - Disney+ | 9.44 |
Cobra Kai (S03) - Netflix | 9.30 |
The Queen's Gambit (S01) - Netflix | 9.21 |
Sugar Rush Christmas (S02) - Netflix | 8.83 |
The Chef Show (S02) - Netflix | 8.80 |
Young Sheldon (S04) - CBS | 8.80 |
Blown Away (S02) - Netflix | 8.61 |
Sing On! (S01) - Netflix | 8.50 |
Watchmen (S01) - HBO | 9.50 |
The Crown (S03) - Netflix | 9.20 |
The Mandalorian (S01) - Disney+ | 9.19 |
Westworld (S03) - HBO | 9.19 |
Brooklyn Nine-Nine (S07) - NBC | 9.12 |
Mr. Robot (S04) - USA | 9.00 |
Young Sheldon (S03) - CBS | 8.93 |
Marvel's Agents of S.H.I.E.L.D. (S07) - ABC | 8.92 |
The Good Place (S04) - NBC | 8.88 |
Rick and Morty (S04) - Adult Swim | 8.85 |
Sugar Rush Christmas (S01) - Netflix | 8.75 |
Nailed It! (S04) - Netflix | 8.62 |
Modern Family (S11) - ABC | 8.61 |
Nailed It! Holiday (S02) - Netflix | 8.58 |
Sugar Rush (2018) (S03) - Netflix | 8.50 |
Chernobyl (S01) - HBO | 9.70 |
Stranger Things (S03) - Netflix | 9.31 |
A Series of Unfortunate Events (S03) - Netflix | 9.29 |
Fleabag (S02) - BBC Three | 9.25 |
Marvel's Daredevil (S03) - Netflix | 9.15 |
Brooklyn Nine-Nine (S06) - NBC | 9.14 |
The Good Place (S03) - NBC | 9.12 |
Cobra Kai (S02) - Netflix | 9.10 |
Young Sheldon (S02) - CBS | 9.09 |
The Big Family Cooking Showdown (S02) - BBC Two | 9.07 |
Marvel's Agents of S.H.I.E.L.D. (S06) - ABC | 9.04 |
My Next Guest Needs No Introduction With David Letterman (S02) - Netflix | 9.00 |
Flinch (S01) - Netflix | 9.00 |
The Big Bang Theory (S12) - CBS | 8.98 |
Blown Away (S01) - Netflix | 8.95 |
Sherlock - BBC One | 9.88 |
My Mad Fat Diary - E4 | 9.66 |
Stranger Things - Netflix | 9.44 |
The Crown - Netflix | 9.35 |
This Is Us - NBC | 9.31 |
The Mandalorian - Disney+ | 9.31 |
Westworld - HBO | 9.30 |
Marvel's Agents of S.H.I.E.L.D. - ABC | 9.29 |
Friends (1994) - NBC | 9.25 |
The Paradise (2012) - BBC One | 9.25 |
Marvel's Daredevil - Netflix | 9.24 |
The Leftovers - HBO | 9.21 |
The Big Bang Theory - CBS | 9.21 |
Game of Thrones - HBO | 9.19 |
Cobra Kai - Netflix | 9.18 |
Stranger Things - Netflix | 9.44 |
The Crown - Netflix | 9.35 |
This Is Us - NBC | 9.31 |
The Mandalorian - Disney+ | 9.31 |
Westworld - HBO | 9.30 |
Cobra Kai - Netflix | 9.18 |
So You Think You Can Dance - Fox | 9.15 |
Chef's Table - Netflix | 9.15 |
Brooklyn Nine-Nine - NBC | 9.11 |
Fargo - FX | 9.10 |
Rick and Morty - Adult Swim | 9.04 |
My Next Guest Needs No Introduction With David Letterman - Netflix | 9.03 |
Young Sheldon - CBS | 9.01 |
Better Call Saul - AMC | 9.00 |
MasterChef - Fox | 8.96 |
Sherlock - BBC One | 9.88 |
My Mad Fat Diary - E4 | 9.66 |
Marvel's Agents of S.H.I.E.L.D. - ABC | 9.29 |
Friends (1994) - NBC | 9.25 |
The Paradise (2012) - BBC One | 9.25 |
Marvel's Daredevil - Netflix | 9.24 |
The Leftovers - HBO | 9.21 |
The Big Bang Theory - CBS | 9.21 |
Game of Thrones - HBO | 9.19 |
Downton Abbey - ITV | 9.17 |
Marvel's Luke Cage - Netflix | 9.13 |
Smash - NBC | 9.13 |
Unbreakable Kimmy Schmidt - Netflix | 9.12 |
The Good Place - NBC | 9.11 |
Ultimate Beastmaster - Netflix | 9.05 |
Lost in Austen - ITV | 9.88 |
Breaking Bad - AMC | 9.83 |
The Bible - History | 9.80 |
Chernobyl - HBO | 9.70 |
WandaVision - Disney+ | 9.62 |
North & South - BBC One | 9.50 |
And Then There Were None - BBC One | 9.50 |
Watchmen - HBO | 9.50 |
Chef’s Table: France - Netflix | 9.25 |
The Queen's Gambit - Netflix | 9.21 |
Marvel's The Defenders - Netflix | 9.12 |
The Big Family Cooking Showdown - BBC Two | 9.07 |
True Detective - HBO | 9.00 |
Flinch - Netflix | 9.00 |
Tidying Up with Marie Kondo - Netflix | 8.94 |
Ativas em Dia (26)
|
Com Episódio Hoje (0)
Bem Atrasadas (3)
Atrasadíssimas (4)
Só com Maratona (9)
|
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
3/26 | 8.83 | 3 | ||
78/96 | 8.8 | 66 | ||
0/30 | - | 0 | ||
34/220 | 8.87 | 34 | ||
33/133 | 8.79 | 33 | ||
0/75 | - | 0 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
25/25 | 9.02 | 25 | ||
12/12 | 8.71 | 12 | ||
3/3 | 9.5 | 3 | ||
106/106 | 8.65 | 104 | ||
63/63 | 9.83 | 9 | ||
18/18 | 6.33 | 3 | ||
4/4 | 9.25 | 4 | ||
5/5 | 9.7 | 5 | ||
110/110 | 8.85 | 36 | ||
53/53 | 9.17 | 49 | ||
12/12 | 9 | 12 | ||
236/236 | 9.25 | 236 | ||
73/73 | 9.19 | 73 | ||
4/4 | 9.88 | 4 | ||
18/18 | 9.03 | 18 | ||
136/136 | 9.29 | 136 | ||
39/39 | 9.24 | 39 | ||
23/23 | 8.22 | 23 | ||
39/39 | 8.88 | 39 | ||
26/26 | 9.13 | 26 | ||
8/8 | 9.13 | 8 | ||
250/250 | 8.86 | 162 | ||
45/45 | 8.89 | 45 | ||
16/16 | 9.66 | 16 | ||
4/4 | 9.5 | 4 | ||
12/12 | 9.88 | 12 | ||
32/32 | 9.13 | 15 | ||
10/10 | 9.8 | 10 | ||
279/279 | 9.21 | 279 | ||
3/3 | 8.83 | 3 | ||
50/50 | 9.11 | 50 | ||
28/28 | 9.21 | 28 | ||
92/92 | 8.95 | 92 | ||
16/16 | 9.25 | 16 | ||
7/7 | 9.21 | 7 | ||
8/8 | 8.94 | 8 | ||
29/29 | 9.05 | 29 | ||
52/52 | 9.13 | 52 | ||
39/39 | 8.18 | 39 | ||
9/9 | 9.5 | 9 |
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
0/138 | - | 0 | ||
0/12 | - | 0 | ||
0/6 | - | 0 | ||
0/50 | - | 0 | ||
0/33 | - | 0 | ||
0/8 | - | 0 | ||
0/76 | - | 0 | ||
0/18 | - | 0 | ||
0/100 | - | 0 | ||
0/44 | - | 0 | ||
0/156 | - | 0 | ||
0/44 | - | 0 | ||
0/20 | - | 0 | ||
0/10 | - | 0 | ||
0/73 | - | 0 | ||
0/89 | - | 0 |
Título | #Vistos | Média | #Notas |
---|
Título | #Vistos | Média | #Notas |
---|
Título | #Vistos | Média | #Notas |
---|
Título | #Vistos | Média | #Notas | |
---|---|---|---|---|
0/138 | - | 0 | ||
0/12 | - | 0 | ||
0/6 | - | 0 | ||
0/50 | - | 0 | ||
0/33 | - | 0 | ||
0/8 | - | 0 | ||
0/76 | - | 0 | ||
0/18 | - | 0 | ||
0/100 | - | 0 | ||
0/44 | - | 0 | ||
0/156 | - | 0 | ||
0/44 | - | 0 | ||
0/20 | - | 0 | ||
0/10 | - | 0 | ||
0/73 | - | 0 | ||
0/89 | - | 0 |