The Penguin - 1x8 | 147 |
Arcane - 2x1 | 100 |
MasterChef Brasil - 11x25 | 96 |
Corrida das Blogueiras - 6x1 | 81 |
Outer Banks - 4x10 | 66 |
RuPaul's Drag Race UK - 6x7 | 65 |
9-1-1 - 8x6 | 51 |
Grey's Anatomy - 21x6 | 50 |
Disclaimer* - 1x7 | 48 |
Survivor - 47x8 | 36 |
From - 3x8 | 29 |
Mania de Você - 1x56 | 29 |
Abbott Elementary - 4x5 | 26 |
Chicago PD - 12x6 | 26 |
Agatha All Along - 1x9 | 26 |
The Penguin - 1x8 | 9.44 |
Arcane - 2x3 | 9.38 |
Disclaimer* - 1x7 | 9.16 |
Arcane - 2x1 | 9.12 |
Bleach - 17x31 | 9.1 |
Corrida das Blogueiras - 6x1 | 9.03 |
RuPaul's Drag Race UK - 6x7 | 8.99 |
Arcane - 2x2 | 8.95 |
The Penguin - 1x7 | 8.94 |
Survivor - 47x8 | 8.88 |
Disclaimer* - 1x6 | 8.74 |
Chicago PD - 12x6 | 8.71 |
Dan Da Dan - 1x6 | 8.7 |
Dan Da Dan - 1x5 | 8.7 |
Bleach - 17x32 | 8.69 |
1 | Stranger Things | 12616 |
2 | Game of Thrones | 11938 |
3 | Black Mirror | 9972 |
4 | Friends | 9637 |
5 | Breaking Bad | 9465 |
6 | Dark | 9251 |
7 | The Last of Us | 9230 |
8 | WandaVision | 9188 |
9 | Round 6 | 9153 |
10 | Sex Education | 9104 |
Necessário: Badge aos que conseguiram a marca de 20% no Projeto Summer Season 2022 Badge bloqueado |