The Falcon and The Winter Soldier - 1x5 | 373 |
The Circle (US) - 2x4 | 122 |
This Is Us - 5x13 | 119 |
Grey's Anatomy - 17x12 | 113 |
The Circle (US) - 2x1 | 105 |
The Falcon and The Winter Soldier - 1x4 | 104 |
The Circle (US) - 2x2 | 99 |
RuPaul's Drag Race - 13x15 | 98 |
De Férias com o Ex Brasil - 7x2 | 94 |
Big Brother Brasil - 21x81 | 93 |
Shameless (US) - 11x12 | 93 |
The Nevers - 1x1 | 82 |
The Circle (US) - 2x3 | 78 |
Zoey’s Extraordinary Playlist - 2x9 | 74 |
Big Brother Brasil - 21x78 | 62 |
Wynonna Earp - 4x12 | 9.59 |
Vincenzo - 1x16 | 9.49 |
This Is Us - 5x13 | 9.26 |
Zoey’s Extraordinary Playlist - 2x9 | 9.21 |
One Piece - 21x78 | 9.2 |
The Falcon and The Winter Soldier - 1x5 | 9.19 |
The Falcon and The Winter Soldier - 1x4 | 9.16 |
Them - 1x5 | 9.14 |
Demi Lovato: Dancing With the Devil - 1x4 | 9.11 |
Grey's Anatomy - 17x12 | 9.1 |
A Million Little Things - 3x10 | 9.09 |
New Amsterdam (2018) - 3x6 | 9.01 |
Shameless (US) - 11x12 | 9 |
Invincible - 1x5 | 9 |
We Best Love - 2x6 | 8.96 |
1 | Stranger Things | 34610 |
2 | Game of Thrones | 30117 |
3 | La Casa de Papel (Netflix) | 26901 |
4 | Black Mirror | 24617 |
5 | Friends (1994) | 24290 |
6 | How to Get Away with Murder | 23603 |
7 | Breaking Bad | 22582 |
8 | Sex Education | 22415 |
9 | Lucifer | 21809 |
10 | Sense8 | 21615 |
![]() |
Necessário: Badge aos que conseguiram a marca de 40% no Projeto Fall Season 2014 Badge bloqueado |